Difference between revisions of "Template:Creature"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
!Space/Reach | !Space/Reach | ||
|{{{space-reach}}} | |{{{space-reach}}} | ||
| + | |- | ||
| + | !Special Attacks | ||
| + | |{{{special-attacks}}} | ||
|- | |- | ||
!Special Qualities | !Special Qualities | ||
| Line 40: | Line 43: | ||
!Abilities | !Abilities | ||
|STR {{{str}}}, DEX {{{dex}}}, CON {{{con}}}, INT {{{int}}}, WIS {{{wis}}}, CHA {{{cha}}} | |STR {{{str}}}, DEX {{{dex}}}, CON {{{con}}}, INT {{{int}}}, WIS {{{wis}}}, CHA {{{cha}}} | ||
| + | |- | ||
| + | !Skills | ||
| + | |{{{skills}}} | ||
|- | |- | ||
!Feats | !Feats | ||
Revision as of 11:47, 27 January 2020
| Creature: Creature | |
|---|---|
| Size/Type | Medium/{{{type}}} |
| Hit Dice | {{{level}}}d{{{hd}}} ({{{hp}}} HP) |
| Initiative | {{{initiative}}} |
| Speed | 30 ft. |
| Armor Class | 10 (+{{{dex_modifier}}} Dex, +{{{natural_ac}}} Natural, +{{{armor_ac}}} Armor AC, +{{{shield_ac}}} Shield AC), 10 Flat Footed, {{{touch_ac}}} Touch AC |
| Base Attack/Grapple | {{{base-attack-grapple}}} |
| Attack | {{{attack}}} |
| Full Attack | {{{full-attack}}} |
| Space/Reach | {{{space-reach}}} |
| Special Attacks | {{{special-attacks}}} |
| Special Qualities | {{{special-qualities}}} |
| Saves | {{{saves}}} |
| Abilities | STR {{{str}}}, DEX {{{dex}}}, CON {{{con}}}, INT {{{int}}}, WIS {{{wis}}}, CHA {{{cha}}} |
| Skills | {{{skills}}} |
| Feats | {{{feats}}} |
| Environment | {{{environment}}} |
| Organization | Any |
| Challenge Rating | {{{challenge-rating}}} |
| Treasure | None |
| Alignment | {{{alignment}}} |
| Advancement | |
| Level Adjustment | |
| Notes | {{{notes}}} |