Template:Skills 3.5
(Redirected from Template:Skills)
								Jump to navigation
				Jump to search
				Skills D&D 3.5
| Skill Name | Key Ability | Ranks | Ability | Misc | Untrained | 
|---|---|---|---|---|---|
| Appraise | INT | 0 + | 0 + | 0 | Yes | 
| Autohypnosis | WIS | 0 + | 0 + | 0 | No | 
| Balance | DEX | 0 + | 0 + | 0 | Yes | 
| Bluff | CHA | 0 + | 0 + | 0 | Yes | 
| Climb | STR | 0 + | 0 + | 0 | Yes | 
| Concentration | CON | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes | 
| Decipher Script | INT | 0 + | 0 + | 0 | No | 
| Diplomacy | CHA | 0 + | 0 + | 0 | Yes | 
| Disable Device | INT | 0 + | 0 + | 0 | No | 
| Disguise | CHA | 0 + | 0 + | 0 | Yes | 
| Escape Artist (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes | 
| Forgery | INT | 0 + | 0 + | 0 | Yes | 
| Gather Information | CHA | 0 + | 0 + | 0 | Yes | 
| Handle Animal | CHA | 0 + | 0 + | 0 | Yes | 
| Heal | WIS | 0 + | 0 | 0 | Yes | 
| Hide (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes | 
| Intimidate | CHA | 0 + | 0 + | 0 | Yes | 
| Jump (Armor Check Penalty) | STR | 0 + | 0 + | 0 | Yes | 
| Knowledge (Arcana) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Arch\Enc) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Dungeoneering) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Geography) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (History) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Local) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Nature) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Nobility/Royalty) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (The Planes) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Psionics) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Religion) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (___________) | Int | 0 + | 0 + | 0 | No | 
| Listen | WIS | 0 + | 0 + | 0 | Yes | 
| Move Silently (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes | 
| Open Lock | DEX | 0 + | 0 + | 0 | No | 
| Perform (Act) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (Comedy) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (Dance) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (Keyboard) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (Oratory) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (Percussion) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (String Instrument) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (Wind Instrument) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (Sing) | CHA | 0 + | 0 + | 0 | Yes | 
| Perform (______________) | CHA | 0 + | 0 + | 0 | Yes | 
| Profession ({{{profession1}}}|_______________) | WIS | 0 + | 0 + | 0 | No | 
| Profession ({{{profession2}}}|_______________) | WIS | 0 + | 0 + | 0 | No | 
| Psicraft | INT | 0 + | 0 + | 0 | No | 
| Ride | DEX | 0 + | 0 + | 0 | Yes | 
| Search | INT | 0 + | 0 + | 0 | Yes | 
| Sense Motive | WIS | 0 + | 0 + | 0 | Yes | 
| Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 0 + | 0 | No | 
| Spell Craft | INT | 0 + | 0 + | 0 | No | 
| Spot | WIS | 0 + | 0 + | 0 | Yes | 
| Survival | WIS | 0 + | 0 + | 0 | Yes | 
| Swim (Armor Proficiency Check) | STR | 0 + | 0 + | 0 | Yes | 
| Tumble (Armor Proficiency Check) | Dex | 0 + | 0 + | 0 | No | 
| Use Magic Device | CHA | 0 + | 0 + | 0 | No | 
| Use Psionic Device | CHA | 0 + | 0 + | 0 | No | 
| Use Rope | DEX | 0 + | 0 + | 0 | No | 

