Template:Skills 3.5
Revision as of 19:17, 16 January 2020 by DungeonMaster (talk | contribs)
Skills
| Skill Name | Key Ability | Skill | Ranks | Ability | Misc | Untrained | 
|---|---|---|---|---|---|---|
| Appraise | INT | 0 = | 0 + | 0 + | 0 | Yes | 
| Autohypnosis | WIS | 0 = | 0 + | 0 + | 0 | No | 
| Balance | DEX | 0 = | 0 + | 0 + | 0 | Yes | 
| Bluff | CHA | 0 = | 0 + | 0 + | 0 | Yes | 
| Climb | STR | 0 = | 0 + | 0 + | 0 | Yes | 
| Concentration | CON | 0 = | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 = | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 = | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 = | 0 + | 0 + | 0 | Yes | 
| Decipher Script | INT | 0 = | 0 + | 0 + | 0 | No | 
| Diplomacy | CHA | 0 = | 0 + | 0 + | 0 | Yes | 
| Disable Device | INT | 0 = | 0 + | 0 + | 0 | No | 
| Disguise | CHA | 0 = | 0 + | 0 + | 0 | Yes | 
| Escape Artist (Armor Check Penalty) | DEX | 0 = | 0 + | 0 + | 0 | Yes | 
| Forgery | INT | 0 = | 0 + | 0 + | 0 | Yes | 
| Gather Information | CHA | 0 = | 0 + | 0 + | 0 | Yes | 
| Handle Animal | CHA | 0 = | 0 + | 0 + | 0 | Yes | 
| Heal | WIS | 0 = | 0 + | 0 | 0 | Yes | 
| Hide (Armor Check Penalty) | DEX | 0 = | 0 + | 0 + | 0 | Yes | 

