Hobwose, 5th-Level Illusionist (Wizard)
Revision as of 15:17, 8 June 2020 by DungeonMaster (talk | contribs)
| Creature: Hobwose, 5th-Level Illusionist (Wizard) | |
|---|---|
| Size/Type | Small/Humanoid (Hobwose) |
| Hit Dice | 5d8 (40 HP) |
| Initiative | +3 |
| Speed | 20 ft. ft. |
| Armor Class | 12 (20 +3 Dex, + Natural, +0 Armor AC, +0 Shield AC), 13 Flat Footed, 13 Touch AC |
| Base Attack/Grapple | +0 |
| Attack | Dagger (1d3+2 (Small)) or Quarterstaff (1d4/1d4 (Small)) or Light Crossbow (Small) +4 ranged (1d6) |
| Full Attack | Dagger (1d3+2 (Small)) or Quarterstaff (1d4/1d4 (Small)) or Light Crossbow (Small) +4 ranged (1d6) |
| Space/Reach | 5 ft./5 ft. |
| Special Attacks | |
| Special Qualities | Darkvision 60 ft. |
| Saves | Fort +1, Ref +3, Will +4 |
| Abilities | STR 7, DEX 14, CON 11, INT 16, WIS 13, CHA 14 |
| Skills | Appraise 3, Bluff 3, Climb 0, Concentration 12, Craft Poison Making 5, Decipher Script 5, Diplomacy 6, Hide 6, Jump 0, Knowledge - Arcana 4, Knowledge - Architecture and Engineering 3, Knowledge - History 4, Knowledge - Local 4, Knowledge - Nature 4, Knowledge - Nobility 4, Knowledge - Planes 3, Listen 3, Move Silently 4, Ride 2, Speak Language 5, Spellcraft 11 |
| Feats | Combat Casting, Scribe Scroll, Simple Weapon Proficiency, Spell Penetration, Brew Potion |
| Environment | Any |
| Organization | Solitary or Pack (5-8) |
| Challenge Rating | 3 |
| Treasure | Standard |
| Alignment | Any |
| Advancement | By Character Class |
| Level Adjustment | |
| Notes | |