Difference between revisions of "Tangu Asissi"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| Line 144: | Line 144: | ||
| [[Category:Citizens of Jantuwyn]] | [[Category:Citizens of Jantuwyn]] | ||
| [[Category:Ra'azum Entertainment District]] | [[Category:Ra'azum Entertainment District]] | ||
| + | [[Category:Janati]] | ||
Latest revision as of 16:05, 27 November 2020
| Character Name: | Tangu Asissi | Player Name: | NPC | ||||||
| Class: | Expert | Level: | 12 | ECL: | ____ | Speed: | 30 | ||
| Race: | Human, Janati | Size: | Medium | Gender: | Male | Vision: | Normal | ||
| Alignment: | Lawful Neutral | Religion: | [[]] | Height: | 6'4" | Weight: | 144lb | Looks: | ______________ | 
Tangu Asissi is a prominent Janati business leader in Ra'azum's Kasbah District. His ebony skin contrasts with the burnt umber robes and box-style Janati hat he wears. He is extremely thin and frail looking. The hat has curled gold wire cascading down the back in a way that looks like a woolly wig.
Tangu Asissi is a guild leader of the Legends Guild.
Contents
Equipment
- Mahogany Walking Stick (Quarterstaff) 1d6
- Acts as a [[]]
 
- Orange, black, and burnt umber robes
- Box hat with gold wire curls
- Ring of Protection +5
- Amulet of Natural Armor +3
- Cloak of Charisma +4
Feats
- Weapon and Armor Proficiency: The expert is proficient in the use of all simple weapons and with light armor but not shields.
- +2 racial bonus on Appraise checks that are related to stone or metal items.
- +2 racial bonus on Craft checks that are related to stone or metal.
- Combat Expertise
- Improved Disarm
- Diligent
- Great Fortitude
| Ability | Abilit Score | Ability Modifier | Racial Modifier | Enhancement Bonus | Misc Bonuses | Misc Penalties | TOTAL | 
|---|---|---|---|---|---|---|---|
| STR | 8 | -1 | -1 | ||||
| DEX | 14 | 2 | 2 | ||||
| CON | 11 | 0 | 0 | ||||
| INT | 10 | 0 | 0 | ||||
| WIS | 16 | 3 | 3 | ||||
| CHA | 19 | 4 | +3 Cloak | 4 | 
Money
| Platinum | Gold | Silver | Copper | 
|---|---|---|---|
| 0 | 12 | 10 | 32 | 
Skills D&D 3.5
| Skill Name | Key Ability | Ranks | Ability | Misc | Untrained | 
|---|---|---|---|---|---|
| Appraise | INT | 15 + | 0 + | 0 | Yes | 
| Autohypnosis | WIS | 0 + | 3 + | 0 | No | 
| Balance | DEX | 0 + | 2 + | 0 | Yes | 
| Bluff | CHA | 0 + | 4 + | 0 | Yes | 
| Climb | STR | 0 + | -1 + | 0 | Yes | 
| Concentration | CON | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes | 
| Decipher Script | INT | 0 + | 0 + | 0 | No | 
| Diplomacy | CHA | 15 + | 4 + | 0 | Yes | 
| Disable Device | INT | 0 + | 0 + | 0 | No | 
| Disguise | CHA | 0 + | 4 + | 0 | Yes | 
| Escape Artist (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes | 
| Forgery | INT | 0 + | 0 + | 0 | Yes | 
| Gather Information | CHA | 0 + | 4 + | 0 | Yes | 
| Handle Animal | CHA | 0 + | 4 + | 0 | Yes | 
| Heal | WIS | 0 + | 3 | 0 | Yes | 
| Hide (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes | 
| Intimidate | CHA | 0 + | 4 + | 0 | Yes | 
| Jump (Armor Check Penalty) | STR | 0 + | -1 + | 0 | Yes | 
| Knowledge (Arcana) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Arch\Enc) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Dungeoneering) | Int | 15 + | 0 + | 0 | No | 
| Knowledge (Geography) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (History) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Local) | Int | 12 + | 0 + | 0 | No | 
| Knowledge (Nature) | Int | 15 + | 0 + | 0 | No | 
| Knowledge (Nobility/Royalty) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (The Planes) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Psionics) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (Religion) | Int | 0 + | 0 + | 0 | No | 
| Knowledge (___________) | Int | 0 + | 0 + | 0 | No | 
| Listen | WIS | 0 + | 3 + | 0 | Yes | 
| Move Silently (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes | 
| Open Lock | DEX | 0 + | 2 + | 0 | No | 
| Perform (Act) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (Comedy) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (Dance) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (Keyboard) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (Oratory) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (Percussion) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (String Instrument) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (Wind Instrument) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (Sing) | CHA | 0 + | 4 + | 0 | Yes | 
| Perform (______________) | CHA | 0 + | 4 + | 0 | Yes | 
| Profession ({{{profession1}}}|_______________) | WIS | 0 + | 3 + | 0 | No | 
| Profession ({{{profession2}}}|_______________) | WIS | 0 + | 3 + | 0 | No | 
| Psicraft | INT | 0 + | 0 + | 0 | No | 
| Ride | DEX | 15 + | 0 + | 0 | Yes | 
| Search | INT | 0 + | 0 + | 0 | Yes | 
| Sense Motive | WIS | 0 + | 3 + | 0 | Yes | 
| Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 2 + | 0 | No | 
| Spell Craft | INT | 0 + | 0 + | 0 | No | 
| Spot | WIS | 0 + | 3 + | 0 | Yes | 
| Survival | WIS | 0 + | 3 + | 0 | Yes | 
| Swim (Armor Proficiency Check) | STR | 0 + | -1 + | 0 | Yes | 
| Tumble (Armor Proficiency Check) | Dex | 0 + | 2 + | 0 | No | 
| Use Magic Device | CHA | 0 + | 4 + | 0 | No | 
| Use Psionic Device | CHA | 0 + | 4 + | 0 | No | 
| Use Rope | DEX | 0 + | 2 + | 0 | No | 

