Difference between revisions of "Necromancer of Necril, Drow L5"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| m (DungeonMaster moved page Drow Cleric of Necril to Drow Necromancer of Necril without leaving a redirect) | |||
| Line 10: | Line 10: | ||
| 2-spells-per-day=2+1| | 2-spells-per-day=2+1| | ||
| 2-bonus-spells=1| | 2-bonus-spells=1| | ||
| − | 2-prepared-spells=[[False Life]], [[Flaming Sphere]], [[Summon Monster II]]| | + | 2-prepared-spells=[[False Life]], [[Flaming Sphere]], [[Summon Monster II]] ([[Fiendish Monstrous Scorpion]])| | 
| 3-spells-per-day=1+1| | 3-spells-per-day=1+1| | ||
| 3-bonus-spells=1| | 3-bonus-spells=1| | ||
Revision as of 22:07, 4 March 2020
| Character Name: | Necromancer of Necril, Drow L5 | Player Name: | NPC | ||||||
| Class: | Wizard (Necromancer) | Level: | 5 | ECL: | ____ | Speed: | 30 | ||
| Race: | Drow | Size: | Medium | Gender: | Male | Vision: | Normal | ||
| Alignment: | Neutral Evil | Religion: | Cult of Necril | Height: | Varies | Weight: | Varies | Looks: | ______________ | 
Cleric of the Cult of Necril.
When a cleric goes into battle, they will immediately put on mage armor for +4 AC and false life for + 1d10 + 5 HP.
Contents
Equipment
- Dagger 1d4
- Rapier 1d6
- Robes
Feats
- Proficient: club, dagger, heavy crossbow, light crossbow, and quarterstaff, but not with any type of armor or shield.
- Armor of any type interferes with a wizard’s movements, which can cause her spells with somatic components to fail.
- Scribe Scroll
- Summon Familiar
- Brew Potion
- Quick Draw
- Weapon Focus - Quarterstaff
- Craft Wonderous Item
| Ability | Abilit Score | Ability Modifier | Racial Modifier | Enhancement Bonus | Misc Bonuses | Misc Penalties | TOTAL | 
|---|---|---|---|---|---|---|---|
| STR | 11 | 0 | |||||
| DEX | 13 | 1 | +2 | 1 | |||
| CON | 10 | -2 | 0 | ||||
| INT | 16 | 3 | 3 | ||||
| WIS | 10 | 0 | 0 | ||||
| CHA | 12 | 1 | 1 | 
Money
| Platinum | Gold | Silver | Copper | 
|---|---|---|---|
| 0 | 2 | 10 | 32 | 
Skills D&D 3.5
| Skill Name | Key Ability | Ranks | Ability | Misc | Untrained | 
|---|---|---|---|---|---|
| Appraise | INT | 0 + | 3 + | 0 | Yes | 
| Autohypnosis | WIS | 0 + | 0 + | 0 | No | 
| Balance | DEX | 0 + | 1 + | 0 | Yes | 
| Bluff | CHA | 10 + | 1 + | 0 | Yes | 
| Climb | STR | 0 + | 0 + | 0 | Yes | 
| Concentration | CON | 10 + | 0 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 3 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 3 + | 0 | Yes | 
| Craft (___________) | INT | 0 + | 3 + | 0 | Yes | 
| Decipher Script | INT | 0 + | 3 + | 0 | No | 
| Diplomacy | CHA | 0 + | 1 + | 0 | Yes | 
| Disable Device | INT | 0 + | 3 + | 0 | No | 
| Disguise | CHA | 0 + | 1 + | 0 | Yes | 
| Escape Artist (Armor Check Penalty) | DEX | 0 + | 1 + | 0 | Yes | 
| Forgery | INT | 0 + | 3 + | 0 | Yes | 
| Gather Information | CHA | 0 + | 1 + | 0 | Yes | 
| Handle Animal | CHA | 0 + | 1 + | 0 | Yes | 
| Heal | WIS | 0 + | 0 | 0 | Yes | 
| Hide (Armor Check Penalty) | DEX | 0 + | 1 + | 0 | Yes | 
| Intimidate | CHA | 0 + | 1 + | 0 | Yes | 
| Jump (Armor Check Penalty) | STR | 0 + | 0 + | 0 | Yes | 
| Knowledge (Arcana) | Int | 10 + | 3 + | 0 | No | 
| Knowledge (Arch\Enc) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (Dungeoneering) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (Geography) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (History) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (Local) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (Nature) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (Nobility/Royalty) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (The Planes) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (Psionics) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (Religion) | Int | 0 + | 3 + | 0 | No | 
| Knowledge (___________) | Int | 0 + | 3 + | 0 | No | 
| Listen | WIS | 0 + | 0 + | 0 | Yes | 
| Move Silently (Armor Check Penalty) | DEX | 0 + | 1 + | 0 | Yes | 
| Open Lock | DEX | 0 + | 1 + | 0 | No | 
| Perform (Act) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (Comedy) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (Dance) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (Keyboard) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (Oratory) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (Percussion) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (String Instrument) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (Wind Instrument) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (Sing) | CHA | 0 + | 1 + | 0 | Yes | 
| Perform (______________) | CHA | 0 + | 1 + | 0 | Yes | 
| Profession ({{{profession1}}}|_______________) | WIS | 0 + | 0 + | 0 | No | 
| Profession ({{{profession2}}}|_______________) | WIS | 0 + | 0 + | 0 | No | 
| Psicraft | INT | 0 + | 3 + | 0 | No | 
| Ride | DEX | 0 + | 3 + | 0 | Yes | 
| Search | INT | 0 + | 3 + | 0 | Yes | 
| Sense Motive | WIS | 0 + | 0 + | 0 | Yes | 
| Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 1 + | 0 | No | 
| Spell Craft | INT | 10 + | 3 + | 0 | No | 
| Spot | WIS | 0 + | 0 + | 0 | Yes | 
| Survival | WIS | 0 + | 0 + | 0 | Yes | 
| Swim (Armor Proficiency Check) | STR | 0 + | 0 + | 0 | Yes | 
| Tumble (Armor Proficiency Check) | Dex | 0 + | 1 + | 0 | No | 
| Use Magic Device | CHA | 0 + | 1 + | 0 | No | 
| Use Psionic Device | CHA | 0 + | 1 + | 0 | No | 
| Use Rope | DEX | 0 + | 1 + | 0 | No | 

