Difference between revisions of "Template:Abilities"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|- | |- | ||
! Ability | ! Ability | ||
| − | ! Ability Modifier | + | ! Abilit<br>Score |
| − | ! Racial Modifier | + | ! Ability<br>Modifier |
| − | ! Enhancement Bonus | + | ! Racial<br>Modifier |
| − | ! Misc Bonuses | + | ! Enhancement<br>Bonus |
| − | ! Misc Penalties | + | ! Misc<br>Bonuses |
| + | ! Misc<br>Penalties | ||
! TOTAL | ! TOTAL | ||
|- | |- | ||
| STR | | STR | ||
| + | | {{{str}}} | ||
| {{{str-modifier}}} | | {{{str-modifier}}} | ||
| {{{str-racial-modifier}}} | | {{{str-racial-modifier}}} | ||
| Line 18: | Line 20: | ||
|- | |- | ||
| DEX | | DEX | ||
| + | | {{{dex}}} | ||
| {{{dex-modifier}}} | | {{{dex-modifier}}} | ||
| {{{dex-racial-modifier}}} | | {{{dex-racial-modifier}}} | ||
| Line 26: | Line 29: | ||
|- | |- | ||
| CON | | CON | ||
| + | | {{{con}}} | ||
| {{{con-modifier}}} | | {{{con-modifier}}} | ||
| {{{con-racial-modifier}}} | | {{{con-racial-modifier}}} | ||
| Line 34: | Line 38: | ||
|- | |- | ||
| INT | | INT | ||
| + | | {{{int}}} | ||
| {{{int-modifier}}} | | {{{int-modifier}}} | ||
| {{{int-racial-modifier}}} | | {{{int-racial-modifier}}} | ||
| Line 42: | Line 47: | ||
|- | |- | ||
| WIS | | WIS | ||
| + | | {{{wis}}} | ||
| {{{wis-modifier}}} | | {{{wis-modifier}}} | ||
| {{{wis-racial-modifier}}} | | {{{wis-racial-modifier}}} | ||
| Line 50: | Line 56: | ||
|- | |- | ||
| CHA | | CHA | ||
| + | | {{{cha}}} | ||
| {{{cha-modifier}}} | | {{{cha-modifier}}} | ||
| {{{cha-racial-modifier}}} | | {{{cha-racial-modifier}}} | ||
Latest revision as of 20:22, 16 January 2020
| Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
|---|---|---|---|---|---|---|---|
| STR | {{{str}}} | {{{str-modifier}}} | {{{str-racial-modifier}}} | {{{str-enhancement-bonus}}} | {{{str-misc-bonuses}}} | {{{str-misc-penalties}}} | {{{str-total}}} |
| DEX | {{{dex}}} | {{{dex-modifier}}} | {{{dex-racial-modifier}}} | {{{dex-enhancement-bonus}}} | {{{dex-misc-bonuses}}} | {{{dex-misc-penalties}}} | {{{dex-total}}} |
| CON | {{{con}}} | {{{con-modifier}}} | {{{con-racial-modifier}}} | {{{con-enhancement-bonus}}} | {{{con-misc-bonuses}}} | {{{con-misc-penalties}}} | {{{con-total}}} |
| INT | {{{int}}} | {{{int-modifier}}} | {{{int-racial-modifier}}} | {{{int-enhancement-bonus}}} | {{{int-misc-bonuses}}} | {{{int-misc-penalties}}} | {{{int-total}}} |
| WIS | {{{wis}}} | {{{wis-modifier}}} | {{{wis-racial-modifier}}} | {{{wis-enhancement-bonus}}} | {{{wis-misc-bonuses}}} | {{{wis-misc-penalties}}} | {{{wis-total}}} |
| CHA | {{{cha}}} | {{{cha-modifier}}} | {{{cha-racial-modifier}}} | {{{cha-enhancement-bonus}}} | {{{cha-misc-bonuses}}} | {{{cha-misc-penalties}}} | {{{cha-total}}} |