Difference between revisions of "Template:Abilities"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| − | |||
| − | {| | ||
|- | |- | ||
| − | ! Ability ! Score ! Modifier ! Racial Modifier ! Enhancement Bonus ! Misc | + | ! Ability |
| + | ! Abilit<br>Score | ||
| + | ! Ability<br>Modifier | ||
| + | ! Racial<br>Modifier | ||
| + | ! Enhancement<br>Bonus | ||
| + | ! Misc<br>Bonuses | ||
| + | ! Misc<br>Penalties | ||
| + | ! TOTAL | ||
|- | |- | ||
| − | |STR|{{{ | + | | STR |
| − | } | + | | {{{str}}} |
| − | + | | {{{str-modifier}}} | |
| − | + | | {{{str-racial-modifier}}} | |
| + | | {{{str-enhancement-bonus}}} | ||
| + | | {{{str-misc-bonuses}}} | ||
| + | | {{{str-misc-penalties}}} | ||
| + | | {{{str-total}}} | ||
| + | |- | ||
| + | | DEX | ||
| + | | {{{dex}}} | ||
| + | | {{{dex-modifier}}} | ||
| + | | {{{dex-racial-modifier}}} | ||
| + | | {{{dex-enhancement-bonus}}} | ||
| + | | {{{dex-misc-bonuses}}} | ||
| + | | {{{dex-misc-penalties}}} | ||
| + | | {{{dex-total}}} | ||
| + | |- | ||
| + | | CON | ||
| + | | {{{con}}} | ||
| + | | {{{con-modifier}}} | ||
| + | | {{{con-racial-modifier}}} | ||
| + | | {{{con-enhancement-bonus}}} | ||
| + | | {{{con-misc-bonuses}}} | ||
| + | | {{{con-misc-penalties}}} | ||
| + | | {{{con-total}}} | ||
| + | |- | ||
| + | | INT | ||
| + | | {{{int}}} | ||
| + | | {{{int-modifier}}} | ||
| + | | {{{int-racial-modifier}}} | ||
| + | | {{{int-enhancement-bonus}}} | ||
| + | | {{{int-misc-bonuses}}} | ||
| + | | {{{int-misc-penalties}}} | ||
| + | | {{{int-total}}} | ||
| + | |- | ||
| + | | WIS | ||
| + | | {{{wis}}} | ||
| + | | {{{wis-modifier}}} | ||
| + | | {{{wis-racial-modifier}}} | ||
| + | | {{{wis-enhancement-bonus}}} | ||
| + | | {{{wis-misc-bonuses}}} | ||
| + | | {{{wis-misc-penalties}}} | ||
| + | | {{{wis-total}}} | ||
| + | |- | ||
| + | | CHA | ||
| + | | {{{cha}}} | ||
| + | | {{{cha-modifier}}} | ||
| + | | {{{cha-racial-modifier}}} | ||
| + | | {{{cha-enhancement-bonus}}} | ||
| + | | {{{cha-misc-bonuses}}} | ||
| + | | {{{cha-misc-penalties}}} | ||
| + | | {{{cha-total}}} | ||
| + | |} | ||
Latest revision as of 20:22, 16 January 2020
| Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
|---|---|---|---|---|---|---|---|
| STR | {{{str}}} | {{{str-modifier}}} | {{{str-racial-modifier}}} | {{{str-enhancement-bonus}}} | {{{str-misc-bonuses}}} | {{{str-misc-penalties}}} | {{{str-total}}} |
| DEX | {{{dex}}} | {{{dex-modifier}}} | {{{dex-racial-modifier}}} | {{{dex-enhancement-bonus}}} | {{{dex-misc-bonuses}}} | {{{dex-misc-penalties}}} | {{{dex-total}}} |
| CON | {{{con}}} | {{{con-modifier}}} | {{{con-racial-modifier}}} | {{{con-enhancement-bonus}}} | {{{con-misc-bonuses}}} | {{{con-misc-penalties}}} | {{{con-total}}} |
| INT | {{{int}}} | {{{int-modifier}}} | {{{int-racial-modifier}}} | {{{int-enhancement-bonus}}} | {{{int-misc-bonuses}}} | {{{int-misc-penalties}}} | {{{int-total}}} |
| WIS | {{{wis}}} | {{{wis-modifier}}} | {{{wis-racial-modifier}}} | {{{wis-enhancement-bonus}}} | {{{wis-misc-bonuses}}} | {{{wis-misc-penalties}}} | {{{wis-total}}} |
| CHA | {{{cha}}} | {{{cha-modifier}}} | {{{cha-racial-modifier}}} | {{{cha-enhancement-bonus}}} | {{{cha-misc-bonuses}}} | {{{cha-misc-penalties}}} | {{{cha-total}}} |