Difference between revisions of "Justice Lightbringer"
Jump to navigation
Jump to search
| (35 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Template:Character| | |
| − | + | class=Cleric| | |
| − | + | level=12| | |
| − | |||
| − | |||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
alignment=Lawful Good| | alignment=Lawful Good| | ||
religion=Sowila| | religion=Sowila| | ||
race=Human| | race=Human| | ||
| + | height=6'4"| | ||
| + | weight=250lb| | ||
| + | vision=Normal| | ||
| + | |||
| + | background=Justice Lightbringer has made it his duty to fight the undead and bring the Light of Sowila to everyone.| | ||
| + | }} | ||
| + | |||
| + | {{Abilities| | ||
| + | str = 11| | ||
| + | str-modifier = | | ||
| + | str-racial-modifier= | | ||
| + | str-enhancement-bonus= | | ||
| + | str-misc-bonuses= | | ||
| + | str-misc-penalties= | | ||
| + | str-total=| | ||
| + | dex=10| | ||
| + | dex-modifier=| | ||
| + | dex-racial-modifier=| | ||
| + | dex-enhancement-bonus=| | ||
| + | dex-misc-bonuses=| | ||
| + | dex-misc-penalties=| | ||
| + | dex-total=0| | ||
| + | con=12| | ||
| + | con-modifier=1| | ||
| + | con-racial-modifier=| | ||
| + | con-enhancement-bonus=| | ||
| + | con-misc-bonuses=| | ||
| + | con-misc-penalties=| | ||
| + | con-total=| | ||
| + | int=11| | ||
| + | int-modifier=| | ||
| + | int-racial-modifier=| | ||
| + | int-enhancement-bonus=| | ||
| + | int-misc-bonuses=| | ||
| + | int-misc-penalties=| | ||
| + | int-total=| | ||
| + | wis=16| | ||
| + | wis-modifier=3| | ||
| + | wis-racial-modifier=| | ||
| + | wis-enhancement-bonus=| | ||
| + | wis-misc-bonuses=| | ||
| + | wis-misc-penalties=| | ||
| + | wis-total=3| | ||
| + | cha=17| | ||
| + | cha-modifier=3| | ||
| + | cha-racial-modifier=| | ||
| + | cha-enhancement-bonus=| | ||
| + | cha-misc-bonuses=| | ||
| + | cha-misc-penalties=| | ||
| + | cha-total=3| | ||
| + | }} | ||
| + | |||
| + | {{Infobox_AC| | ||
| + | ac=6| | ||
| + | flatfooted-ac=16| | ||
| + | touch-ac=10| | ||
| + | armor=Banded Mail +6| | ||
| + | armorcheckpenalty-armor=-6| | ||
| + | maxdex-armor=+1| | ||
| + | weight-armor=35lb| | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Magic| | |
| − | + | modifier=3 (WIS)| | |
| − | + | domain-specialty=[[War]]| | |
| − | + | 0-spells-per-day=6| | |
| − | + | 0-bonus-spells=| | |
| − | + | 0-prepared-spells=[[:Category:0-Level_Cleric_Spell|Orisons]]| | |
| − | + | 1-spells-per-day=5+1| | |
| − | + | 1-bonus-spells=1| | |
| − | + | 1-prepared-spells=[[Magic Weapon]] (War), [[Bless]], [[Detect Chaos/Evil/Good/Law]], [[Detect Undead]], [[Protection from Chaos/Evil/Good/Law]], [[Summon Monster I]] '''Useable''': [[Cure Light Wounds]]| | |
| − | + | 2-spells-per-day=4+1| | |
| − | + | 2-bonus-spells=1| | |
| − | + | 2-prepared-spells=[[Spiritual Weapon]] (War), [[Aid]], [[Consecrate]], [[Resist Energy]], [[Summon Monster II]] '''Useable''': [[Cure Moderate Wounds]]| | |
| + | 3-spells-per-day=4+1| | ||
| + | 3-bonus-spells=1| | ||
| + | 3-prepared-spells=[[Magic Vestment]] (War), [[Magic Circle against Chaos/Evil/Good/Law]], [[Prayer]], [[Protection from Energy]], [[Searing Light]], [[Summon Monster III]], '''Useable''': [[Cure Serious Wounds]]| | ||
| + | 4-spells-per-day=3+1| | ||
| + | 4-bonus-spells=| | ||
| + | 4-prepared-spells=[[Divine Power]] (War), [[Death Ward]], [[Magic Weapon, Greater]], [[Neutralize Poison]], [[Summon Monster IV]] '''Useable''': [[Cure Critical Wounds]]| | ||
| + | 5-spells-per-day=3+1| | ||
| + | 5-bonus-spells=| | ||
| + | 5-prepared-spells=[[Flamestrike]] (War), [[Dispel Chaos/Evil/Good/Law]], [[Disrupting Weapon]], [[Summon Monster V]], '''Useable''': [[Cure Light Wounds, Mass]]| | ||
| + | 6-spells-per-day=2+1| | ||
| + | 6-bonus-spells=| | ||
| + | 6-prepared-spells=[[Blade Barrier]] (War), [[Heal]], [[Summon Monster VI]], '''Useable''': [[Cure Moderate Wounds, Mass]]| | ||
| + | 7-spells-per-day=| | ||
| + | 7-bonus-spells=| | ||
| + | 7-prepared-spells=| | ||
| + | 8-spells-per-day=| | ||
| + | 8-bonus-spells=| | ||
| + | 8-prepared-spells=| | ||
| + | 9-spells-per-day=| | ||
| + | 9-bonus-spells=| | ||
| + | 9-prepared-spells=| | ||
| + | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | {{Combat_Options| |
| + | weapon1= Mwk Warhammer| | ||
| + | weapon1-attack-bonus=0| | ||
| + | weapon1-damage=1d8| | ||
| + | weapon1-critical=20 x2| | ||
| + | base-attack-bonus=+9/+4| | ||
| + | hp=96| | ||
| + | |}} | ||
| − | + | <br> | |
| − | + | {{Turning| | |
| − | + | cha-modifier=3| | |
| − | + | level=12| | |
| − | + | extra-turning=3| | |
| + | }} | ||
== Equipment == | == Equipment == | ||
| + | * Warhammer 1d8 - Masterwork | ||
| + | * Banded Mail +6 - Masterwork | ||
| + | * Silver Holy Symbol | ||
| − | + | == Feats == | |
| − | + | * Armor Proficiency, Light | |
| − | + | * Armor Proficiency, Medium | |
| − | + | * Armor Proficiency, Heavy | |
| − | + | * Extra Turning x 2 | |
| + | * Improved Turning x 2 | ||
| + | * Shield Proficiency | ||
| + | * Simple Weapon Proficiency | ||
| + | * [https://www.dandwiki.com/wiki/SRD:Turn_or_Rebuke_Undead Turn Undead] | ||
| − | == | + | {{Money| |
| + | pp=870| | ||
| + | gp=2| | ||
| + | sp=10| | ||
| + | cp=32| | ||
| + | }} | ||
| − | + | {{Skills_3.5| | |
| − | + | str-modifier=0| | |
| − | + | dex-modifier=0| | |
| − | + | con-modifier=0| | |
| − | + | int-modifier=0| | |
| − | + | wis-modifier=3| | |
| − | + | cha-modifier=3| | |
| − | + | knowledge-dungeoneering-ranks=3| | |
| − | + | concentration-ranks=10| | |
| − | + | handleanimal-ranks=2| | |
| − | + | intimidate-ranks=8| | |
| + | knowledge-arcana-ranks=10| | ||
| + | knowledge-religion-ranks=5 | ||
| + | }} | ||
| − | [[Category:NPC]][[Category:Ra'azum | + | [[Category:NPC]][[Category:Citizens of Ra'azum]][[Category:Ra'azum Entertainment District]] |
| + | [[Category:Human]][[Category:Cleric]][[Category: Level 12 NPC]] | ||
Latest revision as of 11:29, 20 February 2021
| Character Name: | Justice Lightbringer | Player Name: | NPC | ||||||
| Class: | Cleric | Level: | 12 | ECL: | ____ | Speed: | 30 | ||
| Race: | Human | Size: | Medium | Gender: | Male | Vision: | Normal | ||
| Alignment: | Lawful Good | Religion: | Sowila | Height: | 6'4" | Weight: | 250lb | Looks: | ______________ |
Justice Lightbringer has made it his duty to fight the undead and bring the Light of Sowila to everyone.
| Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
|---|---|---|---|---|---|---|---|
| STR | 11 | ||||||
| DEX | 10 | 0 | |||||
| CON | 12 | 1 | |||||
| INT | 11 | ||||||
| WIS | 16 | 3 | 3 | ||||
| CHA | 17 | 3 | 3 |
Contents
Equipment
- Warhammer 1d8 - Masterwork
- Banded Mail +6 - Masterwork
- Silver Holy Symbol
Feats
- Armor Proficiency, Light
- Armor Proficiency, Medium
- Armor Proficiency, Heavy
- Extra Turning x 2
- Improved Turning x 2
- Shield Proficiency
- Simple Weapon Proficiency
- Turn Undead
Money
| Platinum | Gold | Silver | Copper |
|---|---|---|---|
| 870 | 2 | 10 | 32 |
Skills D&D 3.5
| Skill Name | Key Ability | Ranks | Ability | Misc | Untrained |
|---|---|---|---|---|---|
| Appraise | INT | 0 + | 0 + | 0 | Yes |
| Autohypnosis | WIS | 0 + | 3 + | 0 | No |
| Balance | DEX | 0 + | 0 + | 0 | Yes |
| Bluff | CHA | 0 + | 3 + | 0 | Yes |
| Climb | STR | 0 + | 0 + | 0 | Yes |
| Concentration | CON | 10 + | 0 + | 0 | Yes |
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
| Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
| Decipher Script | INT | 0 + | 0 + | 0 | No |
| Diplomacy | CHA | 0 + | 3 + | 0 | Yes |
| Disable Device | INT | 0 + | 0 + | 0 | No |
| Disguise | CHA | 0 + | 3 + | 0 | Yes |
| Escape Artist (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes |
| Forgery | INT | 0 + | 0 + | 0 | Yes |
| Gather Information | CHA | 0 + | 3 + | 0 | Yes |
| Handle Animal | CHA | 2 + | 3 + | 0 | Yes |
| Heal | WIS | 0 + | 3 | 0 | Yes |
| Hide (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes |
| Intimidate | CHA | 8 + | 3 + | 0 | Yes |
| Jump (Armor Check Penalty) | STR | 0 + | 0 + | 0 | Yes |
| Knowledge (Arcana) | Int | 10 + | 0 + | 0 | No |
| Knowledge (Arch\Enc) | Int | 0 + | 0 + | 0 | No |
| Knowledge (Dungeoneering) | Int | 3 + | 0 + | 0 | No |
| Knowledge (Geography) | Int | 0 + | 0 + | 0 | No |
| Knowledge (History) | Int | 0 + | 0 + | 0 | No |
| Knowledge (Local) | Int | 0 + | 0 + | 0 | No |
| Knowledge (Nature) | Int | 0 + | 0 + | 0 | No |
| Knowledge (Nobility/Royalty) | Int | 0 + | 0 + | 0 | No |
| Knowledge (The Planes) | Int | 0 + | 0 + | 0 | No |
| Knowledge (Psionics) | Int | 0 + | 0 + | 0 | No |
| Knowledge (Religion) | Int | 5 + | 0 + | 0 | No |
| Knowledge (___________) | Int | 0 + | 0 + | 0 | No |
| Listen | WIS | 0 + | 3 + | 0 | Yes |
| Move Silently (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes |
| Open Lock | DEX | 0 + | 0 + | 0 | No |
| Perform (Act) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (Comedy) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (Dance) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (Keyboard) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (Oratory) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (Percussion) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (String Instrument) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (Wind Instrument) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (Sing) | CHA | 0 + | 3 + | 0 | Yes |
| Perform (______________) | CHA | 0 + | 3 + | 0 | Yes |
| Profession ({{{profession1}}}|_______________) | WIS | 0 + | 3 + | 0 | No |
| Profession ({{{profession2}}}|_______________) | WIS | 0 + | 3 + | 0 | No |
| Psicraft | INT | 0 + | 0 + | 0 | No |
| Ride | DEX | 0 + | 0 + | 0 | Yes |
| Search | INT | 0 + | 0 + | 0 | Yes |
| Sense Motive | WIS | 0 + | 3 + | 0 | Yes |
| Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 0 + | 0 | No |
| Spell Craft | INT | 0 + | 0 + | 0 | No |
| Spot | WIS | 0 + | 3 + | 0 | Yes |
| Survival | WIS | 0 + | 3 + | 0 | Yes |
| Swim (Armor Proficiency Check) | STR | 0 + | 0 + | 0 | Yes |
| Tumble (Armor Proficiency Check) | Dex | 0 + | 0 + | 0 | No |
| Use Magic Device | CHA | 0 + | 3 + | 0 | No |
| Use Psionic Device | CHA | 0 + | 3 + | 0 | No |
| Use Rope | DEX | 0 + | 0 + | 0 | No |