Difference between revisions of "Template:Abilities"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| − | |||
| − | {| | ||
|- | |- | ||
| − | ! Ability ! | + | ! Ability |
| + | ! Ability Modifier | ||
| + | ! Racial Modifier | ||
| + | ! Enhancement Bonus | ||
| + | ! Misc Bonuses | ||
| + | ! Misc Penalties | ||
| + | ! TOTAL | ||
|- | |- | ||
| − | |STR|{{{ | + | | STR |
| − | } | + | | {{{str-modifier}}} |
| − | + | | {{{str-racial-modifier}}} | |
| − | + | | {{{str-enhancement-bonus}}} | |
| + | | {{{str-misc-bonuses}}} | ||
| + | | {{{str-misc-penalties}}} | ||
| + | | {{{str-total}}} | ||
| + | |- | ||
| + | | DEX | ||
| + | | {{{dex-modifier}}} | ||
| + | | {{{dex-racial-modifier}}} | ||
| + | | {{{dex-enhancement-bonus}}} | ||
| + | | {{{dex-misc-bonuses}}} | ||
| + | | {{{dex-misc-penalties}}} | ||
| + | | {{{dex-total}}} | ||
| + | |- | ||
| + | | CON | ||
| + | | {{{con-modifier}}} | ||
| + | | {{{con-racial-modifier}}} | ||
| + | | {{{con-enhancement-bonus}}} | ||
| + | | {{{con-misc-bonuses}}} | ||
| + | | {{{con-misc-penalties}}} | ||
| + | | {{{con-total}}} | ||
| + | |- | ||
| + | | INT | ||
| + | | {{{int-modifier}}} | ||
| + | | {{{int-racial-modifier}}} | ||
| + | | {{{int-enhancement-bonus}}} | ||
| + | | {{{int-misc-bonuses}}} | ||
| + | | {{{int-misc-penalties}}} | ||
| + | | {{{int-total}}} | ||
| + | |- | ||
| + | | WIS | ||
| + | | {{{wis-modifier}}} | ||
| + | | {{{wis-racial-modifier}}} | ||
| + | | {{{wis-enhancement-bonus}}} | ||
| + | | {{{wis-misc-bonuses}}} | ||
| + | | {{{wis-misc-penalties}}} | ||
| + | | {{{wis-total}}} | ||
| + | |- | ||
| + | | CHA | ||
| + | | {{{cha-modifier}}} | ||
| + | | {{{cha-racial-modifier}}} | ||
| + | | {{{cha-enhancement-bonus}}} | ||
| + | | {{{cha-misc-bonuses}}} | ||
| + | | {{{cha-misc-penalties}}} | ||
| + | | {{{cha-total}}} | ||
| + | |} | ||
Revision as of 18:24, 16 January 2020
| Ability | Ability Modifier | Racial Modifier | Enhancement Bonus | Misc Bonuses | Misc Penalties | TOTAL |
|---|---|---|---|---|---|---|
| STR | {{{str-modifier}}} | {{{str-racial-modifier}}} | {{{str-enhancement-bonus}}} | {{{str-misc-bonuses}}} | {{{str-misc-penalties}}} | {{{str-total}}} |
| DEX | {{{dex-modifier}}} | {{{dex-racial-modifier}}} | {{{dex-enhancement-bonus}}} | {{{dex-misc-bonuses}}} | {{{dex-misc-penalties}}} | {{{dex-total}}} |
| CON | {{{con-modifier}}} | {{{con-racial-modifier}}} | {{{con-enhancement-bonus}}} | {{{con-misc-bonuses}}} | {{{con-misc-penalties}}} | {{{con-total}}} |
| INT | {{{int-modifier}}} | {{{int-racial-modifier}}} | {{{int-enhancement-bonus}}} | {{{int-misc-bonuses}}} | {{{int-misc-penalties}}} | {{{int-total}}} |
| WIS | {{{wis-modifier}}} | {{{wis-racial-modifier}}} | {{{wis-enhancement-bonus}}} | {{{wis-misc-bonuses}}} | {{{wis-misc-penalties}}} | {{{wis-total}}} |
| CHA | {{{cha-modifier}}} | {{{cha-racial-modifier}}} | {{{cha-enhancement-bonus}}} | {{{cha-misc-bonuses}}} | {{{cha-misc-penalties}}} | {{{cha-total}}} |