Difference between revisions of "Justice Lightbringer"
| Line 19: | Line 19: | ||
Fortitude: 8 + 1 = 9 | Fortitude: 8 + 1 = 9 | ||
Dexterity: 10 0 | Dexterity: 10 0 | ||
| − | Reflex: | + | Reflex: 4 + 0 = 4 |
| − | 4 | + | Constitution: 12 1 |
| − | + | Will: 8 + 2 = 10 | |
| − | 0 | + | Intelligence: 11 0 |
| − | + | Initiative: 0 + = 0 | |
| − | 4 | + | Wisdom: 14 2 |
| − | Constitution: | + | Melee: 9 + 0 + = 9 |
| − | 12 | + | Charisma: 17 3 |
| − | + | Ranged: 9 + 0 + = 9 | |
| − | 1 | ||
| − | Will: | ||
| − | 8 | ||
| − | |||
| − | 2 | ||
| − | |||
| − | 10 | ||
| − | Intelligence: | ||
| − | 11 | ||
| − | |||
| − | 0 | ||
| − | Initiative: | ||
| − | 0 | ||
| − | |||
| − | |||
| − | 0 | ||
| − | Wisdom: | ||
| − | 14 | ||
| − | |||
| − | 2 | ||
| − | Melee: | ||
| − | 9 | ||
| − | |||
| − | 0 | ||
| − | |||
| − | = | ||
| − | 9 | ||
| − | Charisma: | ||
| − | 17 | ||
| − | |||
| − | 3 | ||
| − | Ranged: | ||
| − | 9 | ||
| − | |||
| − | 0 | ||
| − | |||
| − | = | ||
| − | 9 | ||
| − | Money: pp - | + | Money: |
| − | 870 | + | pp - 870 |
| − | gp - | + | gp - 78301 |
| − | 78301 | + | sp - 0 |
| − | sp - | + | Armor Class: 0 + 10 + 0 = 10 |
| − | 0 | ||
| − | Armor Class: | ||
| − | 0 | ||
| − | |||
| − | 0 | ||
| − | |||
| − | 10 | ||
== Skills == | == Skills == | ||
Revision as of 17:24, 15 January 2020
AKA: Justin Black
From: Wynt, Aen
Justice Lightbringer is a cleric of Sowila who specializes in combating the undead.
Contents
Character
Justice Lightbringer Player: NPC Classes: Clr 12 Level: 12 Race: Human Alignment: Lawful Good Religion: Sowila Experience: 66000 Hit Points: 73 Base Attack Bonus: 9
Strength: 11 0 Fortitude: 8 + 1 = 9 Dexterity: 10 0 Reflex: 4 + 0 = 4 Constitution: 12 1 Will: 8 + 2 = 10 Intelligence: 11 0 Initiative: 0 + = 0 Wisdom: 14 2 Melee: 9 + 0 + = 9 Charisma: 17 3 Ranged: 9 + 0 + = 9
Money:
pp - 870 gp - 78301 sp - 0
Armor Class: 0 + 10 + 0 = 10
Skills
concentration 10 + 1 = 11 handle animal 2 + 3 = 5 intimidate 8 + 3 = 11 knowledge arcana 10 + 0 = 10 knowledge religion 5 + 0 = 5
Equipment
Warhammer 1d8 (1) Masterwork, Warhammer 1d8 (1) Banded mail +6 (1) Masterwork, Banded mail +6 (1) Holy Symbol, silver 1lb (1)
Feats/Specials
armor proficiency light armor proficiency medium armor proficiency heavy extra turning improved turning shield proficiency simple weapon proficiency Turn undead